INSTITUTO DE ACUEDUCTOS Y ALCANTARILLADOS NACIONALES DIRECCIÓN COMERCIAL OPERACIONES COMERCIALES CUADRO NO.18: FACTURACIÓN TARIFA Y COMPENSACION DEFICIENCIA DEL SERVICIO DE ALCANTARILLADO POR SECTOR Y REGIONAL ENERO A DICIEMBRE 2017 (EN BALBOAS)
REGIONAL
BOCAS DEL TORO
CARGOS
TARIFAS
Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
ENERO 1,210.47 3,368.00 774.93 5,353.40 0.00 0.00 0.00 0.00
FEBRERO 1,206.95 3,377.50 774.93 5,359.38 0.00 0.00 0.00 0.00
MARZO
ABRIL
MAYO
JUNIO
JULIO
AGOSTO
SEPTIEMBRE
OCTUBRE
NOVIEMBRE
DICIEMBRE
TOTAL
1,207.83 3,381.00 791.70 5,380.53 0.00 0.00 0.00 0.00
3,625.25 10,126.50 2,341.56 16,093.31 0.00 0.00 0.00 0.00
5,353.40
5,359.38
5,380.53
16,093.31
14,469.42 8,072.00 9,092.85 31,634.27 0.00 0.00 0.00 0.00
13,895.96 7,681.00 8,837.01 30,413.97 0.00 0.00 0.00 0.00
16,227.25 8,217.50 9,040.59 33,485.34 0.00 0.00 0.00 0.00
44,592.63 23,970.50 26,970.45 95,533.58 0.00 0.00 0.00 0.00
31,634.27
30,413.97
33,485.34
95,533.58
75,818.55 32,773.50 32,058.78 140,650.83 -3,401.08 -242.10 -69.23 -3,712.41
68,138.01 31,558.00 30,203.55 129,899.56 -2,778.20 -230.70 -69.04 -3,077.94
74,715.32 33,686.50 32,754.93 141,156.75 -3,122.45 -270.03 -69.82 -3,462.30
218,671.88 98,018.00 95,017.26 411,707.14 -9,301.73 -742.83 -208.09 -10,252.65
TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
136,938.42
126,821.62
137,694.45
401,454.49
15,118.10 14,046.00 6,345.30 35,509.40 -630.76 -55.39 -595.15 -1,281.30
15,923.73 13,872.50 6,316.83 36,113.06 -634.71 -55.39 -595.15 -1,285.25
15,588.98 14,437.00 6,338.28 36,364.26 -631.71 -50.66 -595.15 -1,277.52
46,630.81 42,355.50 19,000.41 107,986.72 -1,897.18 -161.44 -1,785.45 -3,844.07
TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total PANAMÁ ESTE Residencial Y DARIEN Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
34,228.10
34,827.81
35,086.74
104,142.65
2,133.10 154.50 191.10 2,478.70 0.00 0.00 0.00 0.00
1,975.59 153.50 191.10 2,320.19 0.00 0.00 0.00 0.00
1,884.30 226.00 191.10 2,301.40 0.00 0.00 0.00 0.00
5,992.99 534.00 573.30 7,100.29 0.00 0.00 0.00 0.00
TOTAL Residencial Comercial - Ind. SERVICIO DE ALCANTARILLADO Sector Público
COCLÉ
COLÓN
CHIRIQUÍ
Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público
HERRERA
Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total TOTAL
2,478.70
2,320.19
2,301.40
7,100.29
21,210.47 9,597.50 5,936.97 36,744.94 -85.86 -10.07 0.00 -95.93
20,282.80 8,978.50 5,878.08 35,139.38 -84.30 -10.45 0.00 -94.75
22,593.64 9,641.50 5,986.50 38,221.64 -91.32 -12.35 0.00 -103.67
64,086.91 28,217.50 17,801.55 110,105.96 -261.48 -32.87 0.00 -294.35
36,649.01
35,044.63
38,117.97
109,811.61
REGIONAL
CARGOS
TARIFAS
ENERO
FEBRERO
ABRIL
JUNIO
JULIO
AGOSTO
SEPTIEMBRE
OCTUBRE
NOVIEMBRE
DICIEMBRE
TOTAL
TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
22,442.96
22,006.41
23,467.35
67,916.72
700,985.22 451,064.50 125,590.53 1,277,640.25 -0.26 -3.60 0.00 -3.86
662,117.27 442,670.00 125,617.83 1,230,405.10 -0.26 -3.60 0.00 -3.86
715,774.31 457,239.50 126,354.93 1,299,368.74 -0.26 -3.60 0.00 -3.86
2,078,876.80 1,350,974.00 377,563.29 3,807,414.09 -0.78 -10.80 0.00 -11.58
1,277,636.39
1,230,401.24
1,299,364.88
3,807,402.51
74,458.11 20,823.00 6,585.54 101,866.65 -516.58 -18.95 0.00 -535.53
69,835.01 19,873.00 6,537.96 96,245.97 -454.40 -31.65 0.00 -486.05
74,805.99 18,979.00 6,588.66 100,373.65 -501.39 -34.05 0.00 -535.44
219,099.11 59,675.00 19,712.16 298,486.27 -1,472.37 -84.65 0.00 -1,557.02
101,331.12
95,759.92
99,838.21
296,929.25
49,519.80 13,186.00 5,608.98 68,314.78 -97.87 -83.05 -73.32 -254.24
47,602.77 12,621.00 5,620.29 65,844.06 -91.14 -78.50 -67.18 -236.82
51,208.99 14,201.50 5,622.24 71,032.73 0.00 0.00 0.00 0.00
148,331.56 40,008.50 16,851.51 205,191.57 -189.01 -161.55 -140.50 -491.06
68,060.54
65,607.24
71,032.73
204,700.51
14,194.32 13,457.50 11,167.65 38,819.47 0.00 0.00 0.00 0.00
13,112.16 12,856.00 10,858.38 36,826.54 0.00 0.00 0.00 0.00
15,122.26 13,794.50 11,139.96 40,056.72 0.00 0.00 0.00 0.00
42,428.74 40,108.00 33,165.99 115,702.73 0.00 0.00 0.00 0.00
ARRAIJAN
TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público
PANAMA OESTE
VERAGUAS
Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total TOTAL Residencial SERVICIO DE Comercial - Ind. ALCANTARILLADO Sector Público Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total TOTAL Residencial Comercial - Ind. SERVICIO DE ALCANTARILLADO Sector Público
TOTAL NACIONAL
Total Residencial Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
TOTAL
15,999.22 5,253.50 3,346.98 24,599.70 -719.67 -80.40 -332.28 -1,132.35
MAYO
15,131.17 4,979.00 3,439.02 23,549.19 -697.04 -78.00 -331.19 -1,106.23
PANAMA METRO
14,897.63 5,008.50 3,304.08 23,210.21 -777.12 -94.40 -332.28 -1,203.80
MARZO
Residencial SERVICIO SERVICIO DE DE Comercial - Ind. ALCANTARILLADO ALCANTARILLADO Sector Público Total BOCAS DEL Residencial LOSTORO SANTOS Comercial - Ind. COMP. DEFICIENCIA Sector Público SUMINISTRO ALC Total
46,028.02 15,241.00 10,090.08 71,359.10 -2,193.83 -252.80 -995.75 -3,442.38
38,819.47
36,826.54
40,056.72
115,702.73
984,248.73 571,521.50 206,791.65
928,987.88 558,649.50 204,140.04
1,005,125.39 579,057.50 208,155.87
2,918,364.70 1,709,228.50 619,087.56
1,762,561.88
1,691,777.42
1,792,338.76
5,246,680.76
-5,429.45 -491.16 -1,068.89
-4,820.13 -504.69 -1,063.65
-5,066.80 -451.09 -997.25
-15,316.38 -1,446.94 -3,129.79
-6,989.50
-6,388.47
-6,515.14
-19,893.11
1,755,572.38
1,685,388.95
1,785,823.62
5,226,787.65
Fuente: Synergia Comercial 4.I/ Módulo de Facturación por Cargo/ Variables: Valor Importe/ Criterios: Tarifa / Regional