2018 2nd 9weeks eschool


71KB Größe 4 Downloads 11 vistas
Page 1 of 1

PULASKI COUNTY SPECIAL SCHOOL DISTRICT PreK-12 End of 2nd Quarter - December 15, 2017 ELEMENTARY SCHOOLS

PRE-K B

NB

KIND TOT

B

NB

FIRST TOT

B

NB

SECOND TOT

B

NB

THIRD TOT

B

NB

FOURTH TOT

B

NB

TOTAL ELEMENTARY

FIFTH TOT

B

NB

TOT

B

%

NB

%

Total

Baker Bates Cato Chenal Clinton College Station Crystal Hill Harris Landmark Lawson Oak Grove Oakbrooke Pine Forest Robinson Elem Sherwood Sylvan Hills Elem

2 24 1 0 36 18 23 28 16 7 25 9 0 5 22 21

18 36 16 0 24 0 17 6 43 31 28 11 0 35 18 19

20 60 17 0 60 18 40 34 59 38 53 20 0 40 40 40

9 28 13 7 58 21 54 25 14 7 14 25 18 9 23 26

42 38 30 64 41 1 39 6 29 20 22 39 37 26 35 36

51 66 43 71 99 22 93 31 43 27 36 64 55 35 58 62

15 26 14 14 70 21 55 28 9 15 17 29 35 4 21 27

49 38 41 60 45 3 38 5 26 30 19 39 27 24 35 33

64 64 55 74 115 24 93 33 35 45 36 68 62 28 56 60

13 37 8 15 63 19 47 20 4 9 11 32 34 11 10 22

54 47 23 71 36 1 45 3 23 25 16 50 54 25 31 40

67 84 31 86 99 20 92 23 27 34 27 82 88 36 41 62

18 27 14 17 84 25 55 23 9 17 9 28 40 13 15 28

52 39 29 71 32 4 57 8 24 39 18 41 54 18 24 36

70 66 43 88 116 29 112 31 33 56 27 69 94 31 39 64

14 39 13 22 65 15 55 26 10 20 10 27 55 12 19 31

35 33 39 67 32 3 57 7 18 30 28 44 52 24 34 46

49 72 52 89 97 18 112 33 28 50 38 71 107 36 53 77

17 27 21 15 69 24 65 17 12 12 18 18 35 4 19 24

43 31 28 74 35 6 48 9 31 30 25 44 73 20 33 34

60 58 49 89 104 30 113 26 43 42 43 62 108 24 52 58

88 208 84 90 445 143 354 167 74 87 104 168 217 58 129 179

23.1% 44.3% 29.0% 18.1% 64.5% 88.8% 54.0% 79.1% 27.6% 29.8% 40.0% 38.5% 42.2% 25.2% 38.1% 42.3%

293 262 206 407 245 18 301 44 194 205 156 268 297 172 210 244

76.9% 55.7% 71.0% 81.9% 35.5% 11.2% 46.0% 20.9% 72.4% 70.2% 60.0% 61.5% 57.8% 74.8% 61.9% 57.7%

381 470 290 497 690 161 655 211 268 292 260 436 514 230 339 423

Total Elementary

237

302

539

351

505

856

400

512

912

355

544

899

422

546

968

433

549

982

397

564

961

2,595

42.4%

3,522

57.6%

6,117

SECONDARY SCHOOLS

SIXTH B

NB

SEVENTH TOT

B

NB

EIGHTH

TOT

B

NB

NINTH TOT

B

NB

TENTH TOT

B

NB

ELEVENTH TOT

B

NB

TOTAL SECONDARY

TWELFTH

TOT

B

NB

TOT

B

%

NB

%

Total

248 346 140 563 472 383 242 171 477 858 3,042

55.0% 46.9% 30.3% 47.8% 44.7% 64.3% 42.2% 46.3% 45.0% 46.9%

203 392 322 615 583 213 331 198 584 3,441

45.0% 53.1% 69.7% 52.2% 55.3% 35.7% 57.8% 53.7% 55.0% 53.1%

TOTAL DISTRICT ENROLLMENT 5,637

44.7%

6,963

55.3% 12,600

Fuller Middle Maumelle Middle Robinson Middle Sylvan Hills Middle Maumelle High Mills High Robinson High SH Freshman Sylvan Hills High

94 97 55 186 0 0 0 0 0

78 123 118 207 0 0 0 0 0

172 220 173 393 0 0 0 0 0

76 113 39 199 0 0 0 0 0

52 124 107 191 0 0 0 0 0

128 237 146 390 0 0 0 0 0

78 136 46 178 0 0 0 0 0

73 145 97 217 0 0 0 0 0

151 281 143 395 0 0 0 0 0

0 0 0 0 142 99 64 171 22

0 0 0 0 140 66 105 198 22

0 0 0 0 282 165 169 369 44

0 0 0 0 112 101 55 0 163

0 0 0 0 163 55 80 0 186

0 0 0 0 275 156 135 0 349

0 0 0 0 112 83 68 0 157

0 0 0 0 133 39 74 0 186

0 0 0 0 245 122 142 0 343

0 0 0 0 106 100 55 0 135

0 0 0 0 147 53 72 0 190

Total Secondary

432

526

958

427

474

901

438

532

970

498

531 1029

431

484

915

420

432

852

396

462

0 0 0 0 253 153 127 0 325

451 738 462 1178 1055 596 573 369 1061 6,483

Printed on 12/19/2017 at 9:48 AM.