2018 1st 9weeks eschool


38KB Größe 2 Downloads 5 vistas
Page 1 of 1

PULASKI COUNTY SPECIAL SCHOOL DISTRICT PreK-12 End of 1st Quarter - October 10, 2017 ELEMENTARY SCHOOLS

PRE-K B

NB

KIND TOT

B

NB

FIRST TOT

B

NB

SECOND TOT

B

NB

THIRD TOT

B

NB

FOURTH TOT

B

NB

TOTAL ELEMENTARY

FIFTH TOT

B

NB

TOT

B

%

NB

%

Total

Baker Bates Cato Chenal Clinton College Station Crystal Hill Harris Landmark Lawson Oak Grove Oakbrooke Pine Forest Robinson Elem Sherwood Sylvan Hills Elem

2 24 1 0 36 18 23 28 16 7 5 9 0 5 22 21

18 36 14 0 24 0 17 6 43 31 35 11 0 35 18 19

20 60 15 0 60 18 40 34 59 38 40 20 0 40 40 40

9 27 13 8 59 24 53 23 14 7 17 26 19 9 23 24

41 36 32 65 39 1 41 5 29 20 22 37 39 25 36 37

50 63 45 73 98 25 94 28 43 27 39 63 58 34 59 61

16 23 15 14 69 27 54 30 9 15 15 27 37 5 21 27

48 41 40 62 45 5 39 6 25 32 20 44 30 23 35 33

64 64 55 76 114 32 93 36 34 47 35 71 67 28 56 60

13 39 8 16 65 21 48 21 2 8 12 33 33 10 10 22

54 47 23 70 36 2 46 2 24 24 17 53 53 25 32 43

67 86 31 86 101 23 94 23 26 32 29 86 86 35 42 65

18 26 12 15 88 25 55 23 8 15 10 29 38 13 14 28

53 39 27 73 33 4 59 8 25 39 19 43 54 16 24 35

71 65 39 88 121 29 114 31 33 54 29 72 92 29 38 63

15 37 13 22 66 18 53 28 10 20 10 28 54 12 18 30

36 36 39 68 33 3 57 7 18 29 26 46 51 23 34 47

51 73 52 90 99 21 110 35 28 49 36 74 105 35 52 77

16 28 21 15 72 26 67 18 12 12 18 20 36 4 18 23

43 30 31 71 38 7 48 9 31 31 25 43 74 18 33 34

59 58 52 86 110 33 115 27 43 43 43 63 110 22 51 57

89 204 83 90 455 159 353 171 71 84 87 172 217 58 126 175

23.3% 43.5% 28.7% 18.0% 64.7% 87.8% 53.5% 79.9% 26.7% 29.0% 34.7% 38.3% 41.9% 26.0% 37.3% 41.4%

293 265 206 409 248 22 307 43 195 206 164 277 301 165 212 248

76.7% 56.5% 71.3% 82.0% 35.3% 12.2% 46.5% 20.1% 73.3% 71.0% 65.3% 61.7% 58.1% 74.0% 62.7% 58.6%

382 469 289 499 703 181 660 214 266 290 251 449 518 223 338 423

Total Elementary

217

307

524

355

505

860

404

528

932

361

551

912

417

551

968

434

553

987

406

566

972

2,594

42.1%

3,561

57.9%

6,155

SECONDARY SCHOOLS

SIXTH B

NB

SEVENTH TOT

B

NB

EIGHTH

TOT

B

NB

NINTH TOT

B

NB

TENTH TOT

B

NB

ELEVENTH TOT

B

NB

TOTAL SECONDARY

TWELFTH

TOT

B

NB

TOT

B

%

NB

%

Total

245 343 138 559 483 383 237 169 478 869 3,035

54.6% 46.7% 29.8% 47.8% 45.3% 63.4% 41.3% 45.6% 44.9% 46.7%

204 392 325 611 583 221 337 202 587 3,462

45.4% 53.3% 70.2% 52.2% 54.7% 36.6% 58.7% 54.4% 55.1% 53.3%

TOTAL DISTRICT ENROLLMENT 5,629

44.5%

7,023

55.5% 12,652

Fuller Middle Maumelle Middle Robinson Middle Sylvan Hills Middle Maumelle High Mills High Robinson High SH Freshman Sylvan Hills High

93 96 54 179 0 0 0 0 0

78 121 122 204 0 0 0 0 0

171 217 176 383 0 0 0 0 0

73 111 38 201 0 0 0 0 0

54 127 106 191 0 0 0 0 0

127 238 144 392 0 0 0 0 0

79 136 46 179 0 0 0 0 0

72 144 97 216 0 0 0 0 0

151 280 143 395 0 0 0 0 0

0 0 0 0 147 99 62 169 23

0 0 0 0 139 67 104 202 21

0 0 0 0 286 166 166 371 44

0 0 0 0 111 101 55 0 163

0 0 0 0 161 56 84 0 188

0 0 0 0 272 157 139 0 351

0 0 0 0 115 86 67 0 156

0 0 0 0 134 39 77 0 185

0 0 0 0 249 125 144 0 341

0 0 0 0 110 97 53 0 136

0 0 0 0 149 59 72 0 193

Total Secondary

422

525

947

423

478

901

440

529

969

500

533 1033

430

489

919

424

435

859

396

473

0 0 0 0 259 156 125 0 329

449 735 463 1170 1066 604 574 371 1065 6,497

Printed on 10/11/2017 at 5:32 PM.