Tabla 1 - Estado saturado (Tabla de temperaturas)

Ex''S.C.. Ex'S.A.. Ex''S.A.. °C. K bar m³/kg m³/kg. kJ/kg. kJ/kg. kJ/kg. kJ/kg ..... 2594.3 852.39 2792.1 1939.7 2.3308 6.4303 156.74 683.34 158.42 868.24. 201.
643KB Größe 96 Downloads 570 vistas
Tabla 1 - Estado saturado (Tabla de temperaturas) h' kJ/kg 0 4.1767 8.3916 12.604 16.813

h'' kJ/kg 2500.9 2502.7 2504.6 2506.4 2508.2

r kJ/kg 2500.9 2498.6 2496.2 2493.8 2491.4

s' kJ/kgK 0 0.0153 0.0306 0.0459 0.0611

s'' kJ/kgK 9.1555 9.1291 9.1027 9.0765 9.0506

Ex'S.C. Ex''S.C. kJ/kg kJ/kg 5.3653 20506 4.9633 19142 4.5742 17867 4.2022 16685 3.8469 15591

Ex'S.A. Ex''S.A. kJ/kg kJ/kg 5.2646 -240.5 4.8626 -230.7 4.4736 -221 4.1016 -211.3 3.7464 -201.7

2381.8 2383.2 2384.5 2385.9 2387.3

21.019 25.224 29.426 33.626 37.824

2510.1 2511.9 2513.7 2515.6 2517.4

2489.1 2486.7 2484.3 2481.9 2479.6

0.0763 0.0913 0.1064 0.1213 0.1362

9.0249 8.9994 8.9742 8.9492 8.9244

3.5083 3.1862 2.8804 2.5908 2.3173

14576 13635 12761 11950 11196

3.4078 3.0858 2.78 2.4905 2.2171

-192.1 -182.7 -173.3 -163.9 -154.7

42.02 46.215 50.409 54.601 58.792

2388.7 2390 2391.4 2392.8 2394.1

42.021 46.216 50.41 54.602 58.794

2519.2 2521.1 2522.9 2524.7 2526.5

2477.2 2474.8 2472.5 2470.1 2467.7

0.1511 0.1659 0.1806 0.1953 0.2099

8.8998 8.8755 8.8514 8.8275 8.8038

2.0597 1.8179 1.5917 1.3811 1.1859

10496 9844.1 9237.9 8673.5 8147.8

1.9595 1.7178 1.4917 1.2812 1.0861

-145.5 -136.3 -127.3 -118.3 -109.4

77.881 73.291 69.006 65.003 61.261

62.982 67.171 71.359 75.546 79.732

2395.5 2396.9 2398.3 2399.6 2401

62.984 67.173 71.361 75.548 79.734

2528.4 2530.2 2532 2533.8 2535.7

2465.4 2463 2460.6 2458.3 2455.9

0.2245 0.239 0.2534 0.2679 0.2822

8.7804 1.006 7657.9 0.9063 8.7571 0.8414 7201.3 0.7417 8.7341 0.6917 6775.4 0.5922 8.7112 0.557 6377.9 0.4576 8.6886 0.4372 6006.9 0.3379

-100.5 -91.68 -82.95 -74.27 -65.66

0.0010018 0.0010021 0.0010023 0.0010025 0.0010028

57.761 54.487 51.422 48.552 45.863

83.918 88.102 92.286 96.47 100.65

2402.4 2403.7 2405.1 2406.4 2407.8

83.92 88.105 92.289 96.473 100.66

2537.5 2539.3 2541.1 2542.9 2544.7

2453.5 2451.2 2448.8 2446.4 2444.1

0.2965 0.3108 0.325 0.3391 0.3532

8.6661 8.6439 8.6218 8.6 8.5783

0.3321 0.2416 0.1657 0.1041 0.0569

-57.1 -48.61 -40.18 -31.8 -23.49

0.031697 0.033637 0.035679 0.037828 0.040089

0.001003 0.0010033 0.0010035 0.0010038 0.0010041

43.341 40.977 38.758 36.675 34.719

104.84 109.02 113.2 117.38 121.56

2409.2 2410.5 2411.9 2413.2 2414.6

104.84 109.02 113.2 117.38 121.56

2546.5 2548.4 2550.2 2552 2553.8

2441.7 2439.3 2437 2434.6 2432.2

0.3673 0.3813 0.3952 0.4091 0.423

8.5568 8.5355 8.5144 8.4934 8.4727

0.0239 4239 0.005 4007.1 0.0002 3790 0.0092 3586.6 0.0321 3396

-0.075 -15.23 -0.093 -7.03 -0.098 1.114 -0.089 9.2023 -0.066 17.235

303.15 304.15 305.15 306.15 307.15

0.042467 0.044966 0.047592 0.050351 0.053247

0.0010044 0.0010047 0.001005 0.0010054 0.0010057

32.882 31.154 29.529 28.001 26.562

125.74 129.92 134.1 138.28 142.46

2415.9 2417.3 2418.7 2420 2421.4

125.75 129.93 134.11 138.29 142.47

2555.6 2557.4 2559.2 2561 2562.8

2429.8 2427.5 2425.1 2422.7 2420.3

0.4368 0.4506 0.4643 0.478 0.4916

8.4521 8.4317 8.4115 8.3914 8.3715

0.0687 0.119 0.1829 0.2601 0.3508

3217.3 3049.7 2892.5 2745 2606.6

-0.029 0.0217 0.0858 0.1633 0.2543

25.213 33.137 41.008 48.825 56.59

35 36 37 38 39

308.15 309.15 310.15 311.15 312.15

0.056286 0.059475 0.062818 0.066324 0.069997

0.001006 0.0010064 0.0010068 0.0010071 0.0010075

25.208 23.932 22.729 21.595 20.526

146.64 150.82 155 159.18 163.35

2422.7 2424 2425.4 2426.7 2428.1

146.64 150.82 155 159.18 163.36

2564.6 2566.4 2568.2 2570 2571.8

2417.9 2415.6 2413.2 2410.8 2408.4

0.5052 0.5187 0.5322 0.5457 0.5591

8.3518 8.3323 8.3129 8.2936 8.2746

0.4548 0.5719 0.7022 0.8455 1.0017

2476.6 2354.5 2239.8 2132.1 2030.8

0.3585 0.4759 0.6065 0.7501 0.9067

64.303 71.964 79.575 87.135 94.645

40 41 42 43 44

313.15 314.15 315.15 316.15 317.15

0.073844 0.077873 0.08209 0.086503 0.091118

0.0010079 0.0010083 0.0010087 0.0010091 0.0010095

19.517 18.565 17.665 16.816 16.013

167.53 171.71 175.89 180.07 184.25

2429.4 2430.8 2432.1 2433.4 2434.8

167.54 171.72 175.9 180.08 184.26

2573.5 2575.3 2577.1 2578.9 2580.7

2406 2403.6 2401.2 2398.8 2396.4

0.5724 0.5858 0.599 0.6123 0.6255

8.2557 8.2369 8.2183 8.1999 8.1816

1.1708 1935.5 1.0761 102.11 1.3527 1846 1.2584 109.52 1.5473 1761.8 1.4534 116.88 1.7545 1682.6 1.661 124.2 1.9743 1608 1.8812 131.46

45 46 47 48 49

318.15 319.15 320.15 321.15 322.15

0.095944 0.10099 0.10626 0.11176 0.11751

0.0010099 0.0010103 0.0010108 0.0010112 0.0010117

15.253 14.535 13.856 13.213 12.604

188.43 192.61 196.79 200.96 205.14

2436.1 2437.4 2438.8 2440.1 2441.4

188.44 192.62 196.8 200.98 205.16

2582.5 2584.2 2586 2587.8 2589.5

2394 2391.6 2389.2 2386.8 2384.4

0.6386 0.6517 0.6648 0.6779 0.6908

8.1634 8.1454 8.1276 8.1099 8.0923

2.2065 2.4511 2.7081 2.9773 3.2586

1537.9 2.1139 138.69 1471.9 2.359 145.86 1409.7 2.6164 152.99 1351.2 2.8861 160.07 1296.1 3.168 167.11

50 51 52 53 54

323.15 324.15 325.15 326.15 327.15

0.12351 0.12977 0.13631 0.14312 0.15022

0.0010121 0.0010126 0.0010131 0.0010136 0.001014

12.028 11.482 10.964 10.473 10.007

209.32 213.5 217.68 221.86 226.04

2442.8 2444.1 2445.4 2446.7 2448

209.34 213.52 217.7 221.88 226.06

2591.3 2593.1 2594.8 2596.6 2598.4

2382 2379.6 2377.1 2374.7 2372.3

0.7038 0.7167 0.7296 0.7424 0.7552

8.0749 8.0576 8.0405 8.0235 8.0066

3.552 3.8575 4.1749 4.5042 4.8453

1244.3 3.462 174.1 1195.4 3.768 181.05 1149.4 4.0861 187.95 1106.1 4.416 194.82 1065.3 4.7578 201.63

55 56 57 58 59

328.15 329.15 330.15 331.15 332.15

0.15761 0.16532 0.17335 0.18171 0.19041

0.0010145 0.001015 0.0010155 0.0010161 0.0010166

9.5649 9.1454 8.7471 8.3688 8.0093

230.23 234.41 238.59 242.77 246.95

2449.4 2450.7 2452 2453.3 2454.6

230.24 234.42 238.61 242.79 246.97

2600.1 2601.9 2603.6 2605.4 2607.1

2369.9 0.768 7.9899 5.1982 1026.8 5.1114 208.41 2367.4 0.7807 7.9733 5.5627 990.61 5.4766 215.14 2365 0.7934 7.9568 5.9389 956.5 5.8536 221.83 2362.6 0.806 7.9405 6.3265 924.38 6.242 228.48 2360.1 0.8186 7.9243 6.7257 894.13 6.642 235.09

60 61 62 63 64

333.15 334.15 335.15 336.15 337.15

0.19946 0.20887 0.21866 0.22884 0.23942

0.0010171 0.0010176 0.0010182 0.0010187 0.0010193

7.6677 7.3428 7.0338 6.7399 6.4601

251.13 255.32 259.5 263.68 267.87

2455.9 2457.2 2458.5 2459.8 2461.1

251.15 255.34 259.52 263.71 267.89

2608.8 2610.6 2612.3 2614.1 2615.8

2357.7 2355.2 2352.8 2350.3 2347.9

65 66 67 68

338.15 339.15 340.15 341.15

0.25041 0.0010199 0.26183 0.0010204 0.27368 0.001021 0.28599 0.0010216

6.1938 5.9402 5.6986 5.4684

272.05 2462.4 272.08 2617.5 2345.4 0.8935 7.8296 9.358 746.38 9.2802 273.9 276.24 2463.7 276.27 2619.2 2343 0.9059 7.8142 9.8358 726.59 9.7591 280.23 280.42 2465 280.45 2621 2340.5 0.9182 7.799 10.324 707.97 10.249 286.52 284.61 2466.3 284.64 2622.7 2338 0.9305 7.7839 10.824 690.47 10.75 292.77

t °C 0.01 1 2 3 4

T K 273.16 274.15 275.15 276.15 277.15

p bar 0.0061166 0.0065709 0.0070599 0.0075808 0.0081355

v' m³/kg 0.0010002 0.0010001 0.0010001 0.0010001 0.0010001

5 6 7 8 9

278.15 279.15 280.15 281.15 282.15

0.0087257 0.0093535 0.010021 0.01073 0.011483

0.0010001 0.0010001 0.0010001 0.0010002 0.0010003

147.02 137.64 128.93 120.83 113.31

21.018 25.223 29.425 33.625 37.823

10 11 12 13 14

283.15 284.15 285.15 286.15 287.15

0.012282 0.013129 0.014028 0.014981 0.015989

0.0010003 0.0010004 0.0010005 0.0010007 0.0010008

106.31 99.793 93.724 88.07 82.798

15 16 17 18 19

288.15 289.15 290.15 291.15 292.15

0.017057 0.018188 0.019383 0.020647 0.021982

0.0010009 0.0010011 0.0010013 0.0010015 0.0010016

20 21 22 23 24

293.15 294.15 295.15 296.15 297.15

0.023392 0.024881 0.026452 0.028109 0.029856

25 26 27 28 29

298.15 299.15 300.15 301.15 302.15

30 31 32 33 34

Ing. Pablo Sobral

v'' u' u'' m³/kg kJ/kg kJ/kg 206 0 2374.9 192.44 4.176 2376.3 179.76 8.3909 2377.7 168.01 12.603 2379 157.12 16.812 2380.4

Página 1

0.8312 0.8438 0.8563 0.8687 0.8812

7.9082 7.8922 7.8764 7.8607 7.8451

7.1363 7.5582 7.9914 8.4358 8.8914

5660.5 5336.7 5034.2 4751.3 4486.6

865.64 838.82 813.57 789.8 767.43

0.2329 0.1426 0.0668 0.0054 -0.042

7.0535 7.4763 7.9105 8.3559 8.8125

241.66 248.18 254.67 261.12 267.53

Termodinámica - UTN F.R.B.A.

Tabla 1 - Estado saturado (Tabla de temperaturas) T K 342.15

p v' bar m³/kg 0.29876 0.0010222

70 71 72 73 74

343.15 344.15 345.15 346.15 347.15

0.31201 0.32575 0.34 0.35478 0.37009

0.0010228 0.0010234 0.001024 0.0010246 0.0010252

5.0397 4.8402 4.6498 4.4681 4.2947

292.99 297.17 301.36 305.55 309.74

2468.9 2470.1 2471.4 2472.7 2474

293.02 297.21 301.4 305.59 309.78

2626.1 2627.8 2629.5 2631.2 2632.9

2333.1 2330.6 2328.1 2325.6 2323.1

0.955 7.754 11.856 658.58 0.9672 7.7392 12.388 644.07 0.9793 7.7245 12.931 630.46 0.9915 7.71 13.484 617.7 1.0035 7.6955 14.048 605.73

11.784 12.318 12.862 13.416 13.982

305.17 311.31 317.41 323.48 329.52

75 76 77 78 79

348.15 349.15 350.15 351.15 352.15

0.38595 0.40239 0.41941 0.43703 0.45527

0.0010258 0.0010265 0.0010271 0.0010277 0.0010284

4.1291 3.9709 3.8198 3.6754 3.5373

313.93 318.13 322.32 326.51 330.71

2475.2 2476.5 2477.8 2479 2480.3

313.97 318.17 322.36 326.56 330.75

2634.6 2636.3 2638 2639.7 2641.3

2320.6 2318.1 2315.6 2313.1 2310.6

1.0156 1.0276 1.0396 1.0516 1.0635

7.6812 7.6669 7.6528 7.6388 7.6248

14.622 15.207 15.803 16.408 17.024

594.53 584.04 574.24 565.07 556.52

14.558 15.145 15.742 16.349 16.967

335.51 341.48 347.4 353.29 359.15

80 81 82 83 84

353.15 354.15 355.15 356.15 357.15

0.47415 0.001029 0.49368 0.0010297 0.51387 0.0010304 0.53476 0.001031 0.55636 0.0010317

3.4053 334.9 2481.6 334.95 2643 2308.1 1.0754 3.279 339.1 2482.8 339.15 2644.7 2305.5 1.0873 3.1582 343.29 2484.1 343.34 2646.4 2303 1.0991 3.0426 347.49 2485.3 347.54 2648 2300.5 1.1109 2.9319 351.69 2486.6 351.74 2649.7 2297.9 1.1227

7.611 7.5973 7.5837 7.5701 7.5567

17.651 18.287 18.934 19.591 20.258

548.55 541.13 534.23 527.82 521.88

17.595 18.234 18.882 19.541 20.21

364.97 370.76 376.52 382.24 387.93

85 86 87 88 89

358.15 359.15 360.15 361.15 362.15

0.57867 0.60174 0.62556 0.65017 0.67559

0.0010324 0.0010331 0.0010338 0.0010345 0.0010352

2.8259 2.7244 2.6272 2.5341 2.4448

355.95 360.15 364.35 368.56 372.76

2651.3 2653 2654.6 2656.3 2657.9

2295.4 2292.8 2290.3 2287.7 2285.1

1.1344 1.1461 1.1578 1.1694 1.1811

7.5434 7.5301 7.517 7.5039 7.4909

20.934 21.621 22.318 23.025 23.741

516.39 511.32 506.65 502.36 498.43

20.89 21.579 22.278 22.987 23.706

393.58 399.2 404.79 410.35 415.88

90 91 92 93 94

363.15 364.15 365.15 366.15 367.15

0.70182 0.7289 0.75685 0.78568 0.81542

0.0010359 0.0010367 0.0010374 0.0010381 0.0010389

2.3591 376.9 2494 376.97 2.2771 381.1 2495.2 381.18 2.1983 385.31 2496.4 385.38 2.1228 389.51 2497.6 389.59 2.0502 393.72 2498.8 393.81

2659.5 2661.2 2662.8 2664.4 2666

2282.6 2280 2277.4 2274.8 2272.2

1.1927 1.2042 1.2158 1.2273 1.2387

7.4781 7.4653 7.4526 7.44 7.4275

24.467 25.204 25.949 26.705 27.47

494.84 491.58 488.63 485.97 483.59

24.435 25.174 25.923 26.681 27.449

421.37 426.83 432.26 437.66 443.03

95 96 97 98 99

368.15 369.15 370.15 371.15 372.15

0.84609 0.87771 0.91031 0.9439 0.97852

0.0010396 0.0010404 0.0010411 0.0010419 0.0010427

1.9806 1.9138 1.8497 1.788 1.7288

397.93 402.14 406.35 410.56 414.78

2500 2501.2 2502.4 2503.6 2504.8

398.02 402.23 406.45 410.66 414.88

2667.6 2669.2 2670.8 2672.4 2674

2269.6 2267 2264.4 2261.7 2259.1

1.2502 1.2616 1.273 1.2844 1.2957

7.415 7.4027 7.3904 7.3782 7.3661

28.244 29.028 29.822 30.625 31.437

481.48 479.62 478 476.61 475.43

28.227 29.014 29.811 30.617 31.433

448.37 453.68 458.96 464.21 469.42

100 101 102 103 104

373.15 374.15 375.15 376.15 377.15

1.0142 1.0509 1.0887 1.1277 1.1678

0.0010435 0.0010442 0.001045 0.0010458 0.0010466

1.6719 1.6171 1.5645 1.514 1.4653

418.99 423.21 427.43 431.65 435.87

2506 2507.2 2508.4 2509.6 2510.7

419.1 423.32 427.54 431.76 435.99

2675.6 2677.1 2678.7 2680.3 2681.8

2256.5 1.307 7.3541 32.259 2253.8 1.3183 7.3421 33.09 2251.2 1.3296 7.3303 33.93 2248.5 1.3408 7.3185 34.78 2245.9 1.352 7.3068 35.638

474.46 473.68 473.09 472.68 472.44

32.259 474.61 33.094 479.77 33.938 484.9 34.792 490 35.655 495.08

105 106 107 108 109

378.15 379.15 380.15 381.15 382.15

1.209 1.2515 1.2951 1.3401 1.3863

0.0010474 0.0010483 0.0010491 0.0010499 0.0010507

1.4185 1.3734 1.3301 1.2883 1.2481

440.09 444.31 448.53 452.76 456.98

2511.9 2513.1 2514.2 2515.4 2516.5

440.21 444.44 448.67 452.9 457.13

2683.4 2684.9 2686.5 2688 2689.5

2243.2 2240.5 2237.8 2235.1 2232.4

1.3632 1.3743 1.3854 1.3965 1.4076

7.2951 7.2836 7.2721 7.2607 7.2493

36.506 37.383 38.27 39.165 40.069

472.35 472.42 472.63 472.98 473.46

36.527 37.408 38.299 39.199 40.108

110 111 112 113 114

383.15 384.15 385.15 386.15 387.15

1.4338 1.4826 1.5328 1.5843 1.6373

0.0010516 0.0010524 0.0010533 0.0010541 0.001055

1.2094 1.1721 1.1362 1.1015 1.0681

461.21 465.44 469.67 473.91 478.14

2517.7 2518.8 2519.9 2521.1 2522.2

461.36 465.6 469.83 474.07 478.31

2691.1 2692.6 2694.1 2695.6 2697.1

2229.7 2227 2224.3 2221.5 2218.8

1.4187 1.4297 1.4407 1.4517 1.4626

7.238 7.2268 7.2157 7.2047 7.1937

40.982 41.904 42.835 43.775 44.724

474.06 41.026 524.92 474.78 41.954 529.79 475.62 42.89 534.64 476.56 43.836 539.47 477.6 44.79 544.26

115 116 117 118 119

388.15 389.15 390.15 391.15 392.15

1.6918 1.7477 1.8051 1.864 1.9245

0.0010559 0.0010568 0.0010576 0.0010585 0.0010594

1.0359 1.0049 0.97495 0.94607 0.9182

482.37 486.61 490.85 495.09 499.33

2523.3 2524.4 2525.6 2526.7 2527.8

482.55 486.8 491.04 495.29 499.53

2698.6 2700.1 2701.5 2703 2704.5

2216 2213.3 2210.5 2207.7 2204.9

1.4735 1.4844 1.4953 1.5062 1.517

7.1827 7.1719 7.1611 7.1504 7.1397

45.682 46.648 47.623 48.607 49.6

478.74 479.97 481.28 482.68 484.16

45.753 46.726 47.707 48.697 49.696

549.03 553.77 558.48 563.17 567.83

120 121 122 123 124

393.15 394.15 395.15 396.15 397.15

1.9867 2.0504 2.1158 2.1829 2.2517

0.0010603 0.0010612 0.0010622 0.0010631 0.001064

0.8913 0.86534 0.84028 0.81607 0.79269

503.57 2528.9 503.78 2705.9 2202.1 1.5278 507.82 2530 508.04 2707.4 2199.3 1.5386 512.07 2531 512.29 2708.8 2196.5 1.5494 516.31 2532.1 516.55 2710.3 2193.7 1.5601 520.56 2533.2 520.8 2711.7 2190.9 1.5708

7.1291 7.1186 7.1081 7.0977 7.0873

50.601 51.611 52.629 53.656 54.691

485.71 487.33 489.02 490.78 492.59

50.704 51.721 52.746 53.78 54.823

572.47 577.08 581.67 586.22 590.76

125 126 127 128 129

398.15 399.15 400.15 401.15 402.15

2.3222 2.3946 2.4688 2.5448 2.6227

0.0010649 0.0010659 0.0010668 0.0010678 0.0010687

0.77011 0.74829 0.72721 0.70683 0.68713

524.81 529.07 533.32 537.58 541.84

2534.3 2535.3 2536.4 2537.4 2538.5

525.06 529.32 533.59 537.85 542.12

2713.1 2714.5 2715.9 2717.3 2718.7

7.077 7.0668 7.0566 7.0465 7.0364

55.735 56.788 57.849 58.918 59.996

494.46 496.38 498.36 500.38 502.45

55.875 56.935 58.004 59.081 60.168

595.27 599.75 604.21 608.64 613.05

130 131 132 133 134

403.15 404.15 405.15 406.15 407.15

2.7026 2.7844 2.8682 2.9541 3.042

0.0010697 0.0010707 0.0010717 0.0010727 0.0010736

0.66808 0.64966 0.63185 0.61461 0.59794

546.1 550.36 554.63 558.89 563.16

2539.5 2540.6 2541.6 2542.6 2543.6

546.39 550.66 554.93 559.21 563.49

2720.1 2173.7 1.6346 7.0264 61.082 2721.5 2170.8 1.6452 7.0165 62.176 2722.8 2167.9 1.6557 7.0066 63.279 2724.2 2165 1.6662 6.9967 64.39 2725.5 2162 1.6767 6.9869 65.509

504.57 506.72 508.92 511.15 513.41

61.262 62.366 63.478 64.598 65.727

617.43 621.79 626.12 630.43 634.72

135 136 137

408.15 409.15 410.15

3.132 0.0010747 3.2242 0.0010757 3.3185 0.0010767

Ing. Pablo Sobral

v'' m³/kg 5.249

Ex'S.C. Ex''S.C. Ex'S.A. Ex''S.A. u' u'' h' h'' r s' s'' kJ/kg kJ/kg kJ/kg kJ/kg kJ/kg kJ/kgK kJ/kgK kJ/kg kJ/kg kJ/kg kJ/kg 288.8 2467.6 288.83 2624.4 2335.6 0.9428 7.7689 11.335 674.02 11.262 298.99

t °C 69

355.89 360.09 364.29 368.49 372.69

2487.8 2489 2490.3 2491.5 2492.7

2188 2185.2 2182.3 2179.5 2176.6

1.5815 1.5922 1.6028 1.6134 1.624

500.12 505.14 510.12 515.08 520.01

0.5818 567.43 2544.6 567.77 2726.9 2159.1 1.6872 6.9772 66.637 515.71 66.864 638.98 0.56618 571.7 2545.7 572.05 2728.2 2156.2 1.6977 6.9675 67.772 518.04 68.01 643.22 0.55106 575.98 2546.7 576.33 2729.5 2153.2 1.7081 6.9579 68.916 520.39 69.164 647.43 Página 2

Termodinámica - UTN F.R.B.A.

Tabla 1 - Estado saturado (Tabla de temperaturas) t °C 138 139

T K 411.15 412.15

p v' bar m³/kg 3.4151 0.0010777 3.5139 0.0010787

Ex'S.C. Ex''S.C. Ex'S.A. Ex''S.A. v'' u' u'' h' h'' r s' s'' m³/kg kJ/kg kJ/kg kJ/kg kJ/kg kJ/kg kJ/kgK kJ/kgK kJ/kg kJ/kg kJ/kg kJ/kg 0.53642 580.25 2547.6 580.62 2730.8 2150.2 1.7185 6.9483 70.068 522.78 70.327 651.62 0.52225 584.53 2548.6 584.91 2732.1 2147.2 1.7289 6.9388 71.228 525.19 71.498 655.78

140 141 142 143 144

413.15 414.15 415.15 416.15 417.15

3.615 3.7185 3.8243 3.9325 4.0432

0.0010798 0.0010808 0.0010819 0.0010829 0.001084

0.50852 0.49522 0.48233 0.46985 0.45775

588.81 593.09 597.38 601.66 605.95

2549.6 2550.6 2551.6 2552.5 2553.5

589.2 593.49 597.79 602.09 606.39

2733.4 2734.7 2736 2737.3 2738.5

145 146 147 148 149

418.15 419.15 420.15 421.15 422.15

4.1563 4.2721 4.3903 4.5112 4.6348

0.001085 0.0010861 0.0010872 0.0010883 0.0010894

0.44602 0.43465 0.42362 0.41293 0.40256

610.24 614.54 618.83 623.13 627.43

2554.4 2555.4 2556.3 2557.2 2558.1

610.69 615 619.31 623.62 627.93

2739.8 2129.1 1.7909 6.8826 78.359 540.1 78.7 680.29 2741 2126 1.8011 6.8734 79.576 542.65 79.93 684.29 2742.3 2123 1.8114 6.8642 80.8 545.21 81.167 688.27 2743.5 2119.9 1.8216 6.8551 82.033 547.78 82.413 692.23 2744.7 2116.8 1.8318 6.8461 83.273 550.37 83.667 696.16

150 151 152 153 154

423.15 424.15 425.15 426.15 427.15

4.761 4.89 5.0218 5.1564 5.2938

0.0010905 0.0010916 0.0010927 0.0010939 0.001095

0.3925 0.38274 0.37327 0.36408 0.35516

631.73 2559 632.25 2745.9 636.04 2560 636.57 2747.1 640.34 2560.9 640.89 2748.3 644.65 2561.7 645.22 2749.5 648.97 2562.6 649.55 2750.6

2113.7 2110.5 2107.4 2104.3 2101.1

1.842 1.8521 1.8623 1.8724 1.8825

6.837 6.8281 6.8191 6.8102 6.8014

84.521 85.777 87.041 88.313 89.593

552.97 84.93 700.07 555.58 86.201 703.96 558.2 87.48 707.83 560.83 88.767 711.67 563.47 90.062 715.5

155 156 157 158 159

428.15 429.15 430.15 431.15 432.15

5.4342 5.5776 5.7239 5.8733 6.0258

0.0010962 0.0010973 0.0010985 0.0010996 0.0011008

0.3465 0.33809 0.32993 0.322 0.3143

653.28 657.6 661.92 666.24 670.57

2563.5 2564.4 2565.2 2566.1 2566.9

653.88 658.21 662.55 666.89 671.23

2751.8 2752.9 2754.1 2755.2 2756.3

2097.9 2094.7 2091.5 2088.3 2085.1

1.8926 1.9027 1.9127 1.9228 1.9328

6.7926 6.7838 6.7751 6.7664 6.7577

90.881 92.176 93.479 94.79 96.109

566.11 568.76 571.41 574.07 576.73

91.365 92.677 93.997 95.325 96.661

719.3 723.07 726.83 730.56 734.27

160 161 162 163 164

433.15 434.15 435.15 436.15 437.15

6.1814 6.3402 6.5022 6.6676 6.8362

0.001102 0.0011032 0.0011044 0.0011056 0.0011068

0.30682 0.29955 0.29249 0.28562 0.27895

674.89 679.22 683.56 687.89 692.23

2567.8 2568.6 2569.4 2570.2 2571.1

675.57 679.92 684.28 688.63 692.99

2757.4 2758.5 2759.6 2760.7 2761.7

2081.9 2078.6 2075.3 2072.1 2068.8

1.9428 6.7491 97.436 579.4 1.9528 6.7405 98.77 582.06 1.9627 6.732 100.11 584.73 1.9727 6.7235 101.46 587.4 1.9826 6.715 102.82 590.08

98.005 99.357 100.72 102.09 103.46

737.96 741.63 745.28 748.9 752.51

165 166 167 168 169

438.15 439.15 440.15 441.15 442.15

7.0082 0.001108 7.1836 0.0011093 7.3625 0.0011105 7.545 0.0011117 7.7309 0.001113

0.27246 0.26616 0.26002 0.25406 0.24826

696.57 700.92 705.26 709.61 713.97

2571.9 2572.6 2573.4 2574.2 2575

697.35 701.71 706.08 710.45 714.83

2762.8 2763.8 2764.9 2765.9 2766.9

2065.4 2062.1 2058.8 2055.4 2052.1

1.9926 2.0025 2.0123 2.0222 2.0321

6.7066 6.6982 6.6898 6.6815 6.6732

104.18 105.56 106.94 108.32 109.72

592.75 595.42 598.09 600.76 603.43

104.85 756.09 106.24 759.65 107.64 763.19 109.05 766.7 110.47 770.2

170 171 172 173 174

443.15 444.15 445.15 446.15 447.15

7.9205 8.1138 8.3108 8.5115 8.7161

0.0011143 0.0011155 0.0011168 0.0011181 0.0011194

0.24262 0.23713 0.23178 0.22659 0.22153

718.32 722.68 727.05 731.41 735.78

2575.7 2576.5 2577.2 2578 2578.7

719.21 723.59 727.97 732.36 736.75

2767.9 2768.9 2769.9 2770.8 2771.8

2048.7 2045.3 2041.9 2038.5 2035

2.0419 2.0518 2.0616 2.0714 2.0811

6.6649 6.6567 6.6485 6.6404 6.6322

111.12 112.53 113.95 115.38 116.81

606.09 608.75 611.41 614.07 616.72

111.89 113.33 114.77 116.22 117.68

773.67 777.13 780.56 783.97 787.36

175 176 177 178 179

448.15 449.15 450.15 451.15 452.15

8.9245 0.0011207 9.1368 0.001122 9.3531 0.0011234 9.5734 0.0011247 9.7978 0.001126

0.2166 0.21181 0.20714 0.2026 0.19817

740.15 744.53 748.9 753.28 757.67

2579.4 2580.1 2580.8 2581.5 2582.2

741.15 745.55 749.95 754.36 758.77

2772.7 2773.6 2774.5 2775.4 2776.3

2031.6 2028.1 2024.6 2021.1 2017.6

2.0909 6.6241 118.25 619.37 119.14 2.1007 6.6161 119.7 622.01 120.61 2.1104 6.608 121.16 624.65 122.1 2.1201 6.6 122.62 627.28 123.59 2.1298 6.592 124.09 629.91 125.08

790.73 794.08 797.41 800.71 804

180 181 182 183 184

453.15 454.15 455.15 456.15 457.15

10.026 10.259 10.496 10.737 10.983

0.0011274 0.0011288 0.0011301 0.0011315 0.0011329

0.19386 0.18966 0.18557 0.18159 0.1777

762.06 766.45 770.84 775.24 779.64

2582.8 2583.5 2584.2 2584.8 2585.4

763.19 767.61 772.03 776.46 780.89

2777.2 2778.1 2778.9 2779.8 2780.6

2014 2010.5 2006.9 2003.3 1999.7

2.1395 2.1492 2.1589 2.1685 2.1782

6.5841 6.5761 6.5682 6.5604 6.5525

125.57 127.06 128.55 130.06 131.57

632.53 126.59 807.26 635.15 128.1 810.51 637.76 129.63 813.73 640.36 131.16 816.93 642.95 132.7 820.11

185 186 187 188 189

458.15 459.15 460.15 461.15 462.15

11.233 11.487 11.746 12.009 12.277

0.0011343 0.0011357 0.0011371 0.0011386 0.00114

0.17392 0.17023 0.16663 0.16313 0.15971

