CONTPAQ i NÓMINAS
SISTEMA DE DESARROLLO INTEGRAL Lista de Raya (forma tabular)
Fecha: 07/Nov/2017
Periodo 19 al 19 Quincenal del 01/10/2017 al 15/10/2017
Hora: 10:54:24:341
Reg Pat IMSS: 00000000000 RFC: SDI -010309-6V2
Código
Empleado
Sueldo
Premios eficiencia
*Otras* *Percepciones*
*TOTAL* *PERCEPCIONES*
Ret. Inv. Y Vida
Ret. Cesantia
Ret. Enf. y Mat. obrero
Subs al Empleo acreditado
Subsidio al Empleo (sp)
I.S.R. antes de Subs al Empleo
I.S.R. (sp)
I.M.S.S.
I.S.R. a compensar
Préstamo empresa
Deduccion general
Ajuste al neto
*Otras* *Deducciones*
*TOTAL* *DEDUCCIONES*
*NETO*
Invalidez y Vida
Cesantia y Vejez
Enf. y Mat. Patron
2% Fondo retiro SAR (8)
2% Impuesto estatal
Riesgo de trabajo (9)
I.M.S.S. empresa
Infonavit empresa
Guarderia I.M.S.S. (7)
*Otras* *Obligaciones*
*TOTAL* *OBLIGACIONES*
Séptimo día
Horas extras
$4.670,69 $5.403,17 $4.042,65 $4.042,65 $4.955,28 $2.153,73 $2.153,73 $2.153,70 $3.695,10 $3.259,64 $2.153,73 $4.803,87 $4.042,65 ----------------------$47.530,59
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$4.670,69 $5.403,17 $4.042,65 $4.042,65 $4.955,28 $2.153,73 $2.153,73 $2.153,70 $3.695,10 $3.259,64 $2.153,73 $4.803,87 $4.042,65 ----------------------$47.530,59
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 -$188,71 -$188,71 -$188,71 $0,00 -$125,10 -$188,71 $0,00 $0,00 -----------------------$879,94
$0,00 $0,00 $0,00 $0,00 $0,00 -$58,43 -$58,43 -$58,43 $0,00 $0,00 -$58,43 $0,00 $0,00 -----------------------$233,72
$464,53 $606,85 $355,85 $355,85 $515,53 $130,29 $130,29 $130,28 $300,25 $250,61 $130,29 $488,39 $355,85 ----------------------$4.214,86
$464,53 $606,85 $355,85 $355,85 $515,53 $0,00 $0,00 $0,00 $300,25 $125,51 $0,00 $488,39 $355,85 ----------------------$3.568,61
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $350,00 $0,00 $0,00 $0,00 $0,00 $300,00 $0,00 $0,00 $0,00 $0,00 $500,00 $0,00 ----------------------$1.150,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$464,53 $956,85 $355,85 $355,85 $515,53 -$58,43 $241,57 -$58,43 $300,25 $125,51 -$58,43 $988,39 $355,85 ----------------------$4.484,89
$4.206,16 $4.446,32 $3.686,80 $3.686,80 $4.439,75 $2.212,16 $1.912,16 $2.212,13 $3.394,85 $3.134,13 $2.212,16 $3.815,48 $3.686,80 ----------------------$43.045,70
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$3.003,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$93,41 $108,06 $80,85 $80,85 $99,11 $43,07 $43,07 $43,07 $73,90 $65,19 $43,07 $96,08 $80,85 ----------------------$950,58
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$3.003,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$324,41 $339,06 $311,85 $311,85 $330,11 $274,07 $274,07 $274,07 $304,90 $296,19 $274,07 $327,08 $311,85 ----------------------$3.953,58
Departamento 2 CENTRO ASISISTENCIAL DE DESARROLLO INFAN 007 Avalos Ramirez Beatriz $2.328,30 014 Romero Ramirez Marlene Alejandra $3.259,64 018 Langarica Gil Maria Guadalupe $2.328,32 029 Zuñiga Jauregui Georgina $3.792,36 032 Pelayo Gonzalez Irma Yaharai $3.259,65 ----------------------Total Depto $14.968,27
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$2.328,30 $3.259,64 $2.328,32 $3.792,36 $3.259,65 ----------------------$14.968,27
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
-$160,30 -$125,10 -$160,30 $0,00 -$125,10 -----------------------$570,80
-$11,02 $0,00 -$11,02 $0,00 $0,00 -----------------------$22,04
$149,28 $250,61 $149,28 $315,81 $250,61 ----------------------$1.115,59
$0,00 $125,51 $0,00 $315,81 $125,51 ----------------------$566,83
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$300,00 $0,00 $0,00 $0,00 $600,00 ----------------------$900,00
$620,88 $0,00 $0,00 $0,00 $0,00 ----------------------$620,88
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$909,86 $125,51 -$11,02 $315,81 $725,51 ----------------------$2.065,67
$1.418,44 $3.134,13 $2.339,34 $3.476,55 $2.534,14 ----------------------$12.902,60
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$1.155,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$46,57 $65,19 $46,57 $75,85 $65,19 ----------------------$299,37
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$1.155,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$277,57 $296,19 $277,57 $306,85 $296,19 ----------------------$1.454,37
$2.503,05 $2.503,05 $2.503,05 $2.503,05 ----------------------$10.012,20
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$2.503,05 $2.503,05 $2.503,05 $2.503,05 ----------------------$10.012,20
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
-$160,30 -$160,30 -$160,30 -$160,30 -----------------------$641,20
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$168,29 $168,29 $168,29 $168,29 ----------------------$673,16
$7,99 $7,99 $7,99 $7,99 ----------------------$31,96
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 -$7,99 $0,00 -----------------------$7,99
$500,00 $0,00 $0,00 $0,00 ----------------------$500,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$507,99 $7,99 $0,00 $7,99 ----------------------$523,97
$1.995,06 $2.495,06 $2.503,05 $2.495,06 ----------------------$9.488,23
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 ----------------------$924,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$50,06 $50,06 $50,06 $50,06 ----------------------$200,24
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 ----------------------$924,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$281,06 $281,06 $281,06 $281,06 ----------------------$1.124,24
$2.153,73 $2.153,73 $2.822,10 $1.700,10 $1.700,10 ----------------------$10.529,76
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$2.153,73 $2.153,73 $2.822,10 $1.700,10 $1.700,10 ----------------------$10.529,76
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
-$188,71 -$188,71 -$145,38 -$200,63 -$200,63 -----------------------$924,06
-$58,43 -$58,43 $0,00 -$102,80 -$102,80 -----------------------$322,46
$130,29 $130,29 $203,00 $97,84 $97,84 ----------------------$659,26
$0,00 $0,00 $57,63 $0,00 $0,00 ----------------------$57,63
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$250,00 $300,00 $0,00 $200,00 $170,00 ----------------------$920,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$191,57 $241,57 $57,63 $97,20 $67,20 ----------------------$655,17
$1.962,16 $1.912,16 $2.764,47 $1.602,90 $1.632,90 ----------------------$9.874,59
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$1.155,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$43,07 $43,07 $56,44 $34,00 $34,00 ----------------------$210,58
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$231,00 $231,00 $231,00 $231,00 $231,00 ----------------------$1.155,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$0,00 $0,00 $0,00 $0,00 $0,00 ----------------------$0,00
$274,07 $274,07 $287,44 $265,00 $265,00 ----------------------$1.365,58
============= $83.040,82
============= $0,00
============= $0,00
============= $0,00
============= $0,00
============= $0,00
============= $83.040,82
============= $0,00
============= $0,00
============= $0,00
============= -$3.016,00
============= -$578,22
============= $6.662,87
============= $4.225,03
============= $0,00
============= -$7,99
============= $3.470,00
============= $620,88
============= $0,00
============= $0,00
============= $7.729,70
============= $75.311,12
============= $0,00
============= $0,00
============= $6.237,00
============= $0,00
============= $1.660,77
============= $0,00
============= $6.237,00
============= $0,00
============= $0,00
============= $0,00
============= $7.897,77
Reg. Pat. IMSS: 00000000000 Departamento 1 ADMINISTRACION DIF 002 Sanchez Pelayo Martha Veronica 003 Peña Sanchez Maria De Los Angeles 004 Anaya Guitron Zenyazen Anahir 005 Amaral Acosta Alejandra 006 Velasco Castellon Sandra 008 Hernandez Macedo Maria Raquel 009 Nuñez Carrillo Julia Ramona 010 Amaral Gonzalez Maria Jovita 011 Guitron Guerrero Silvia 016 Romero Reynoso Francisca Guadulupe 027 Navarro Peña Maria Refugio 031 Hernandez Franco Araceli 033 Duran Vazquez Alejandria Total Depto
Departamento 3 UNIDAD BASICA DE REHABILITACION 021 Contreras Medina Luz Maria 022 Sanchez Hernandez Ana Karen 023 Uribe Velasco Martha 035 Alvarado Carrillo Maria Rosalba Total Depto
Departamento 4 EVENTUAL 025 Gonzalez Castellon Blanca Elizabeth 026 Portillo Macedo Carlos 030 Gallas Gonzalez Ma Rosario 034 Segura Torres Veronica Karina 036 Garcia Langarica Viridiana Del Rosario Total Depto
Total Gral.