090 091


182KB Größe 10 Downloads 125 vistas
90-91

Monday through Friday Effective Jun 26 2011

Northbound (Approximate Times) CYPRESS PARK

GLASSELL PARK

GLENDALE

SUNLAND

Route

DOWNTOWN LOS ANGELES

Hill & Venice

Hill & College

Avenue 26 & Figueroa

San Fernando & Fletcher

Glendale & Broadway

Verdugo & Honolulu

Foothill & Pennsylvania

Foothill & Fenwick

90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 91 90 91 90 91 90 91 90 91 90 91 90 91

5:03A 5:30 5:43 5:58 6:12 6:23 6:35 6:45 6:57 7:11 7:26 7:52 8:23 8:52 9:22 9:50 10:20 10:48 11:16 11:46 12:16P 12:46 1:16 1:48 2:14 2:42 3:12 3:41 4:02 4:20 4:36 4:49 5:01 5:13 5:27 5:44 6:05 6:27 6:47 7:14 7:43 8:14 A9:03 A10:03 A11:03

5:16A 5:44 5:57 6:12 6:26 6:38 6:50 7:00 7:12 7:26 7:41 8:07 8:38 9:08 9:38 10:07 10:37 11:05 11:33 12:03P 12:33 1:03 1:33 2:05 2:32 3:00 3:31 4:01 4:22 4:40 4:56 5:09 5:22 5:34 5:48 6:04 6:25 6:44 7:03 7:28 7:57 8:28 VIA LINE 94 VIA LINE 94 VIA LINE 94

5:20A 5:48 6:01 6:16 6:30 6:42 6:54 7:05 7:17 7:31 7:46 8:12 8:43 9:13 9:43 10:12 10:42 11:10 11:38 12:08P 12:38 1:08 1:38 2:10 2:37 3:05 3:36 4:06 4:27 4:45 5:01 5:15 5:28 5:41 5:55 6:11 6:30 6:49 7:08 7:32 8:01 8:32 9:27 10:27 11:27

5:27A 5:55 6:09 6:24 6:38 6:50 7:02 7:14 7:26 7:40 7:55 8:21 8:51 9:21 9:51 10:20 10:50 11:18 11:47 12:17P 12:47 1:17 1:47 2:19 2:46 3:14 3:45 4:15 4:36 4:54 5:11 5:25 5:38 5:51 6:05 6:21 6:40 6:58 7:17 7:41 8:09 8:40 9:36 10:35 11:35

5:35A 6:03 6:18 6:33 6:48 7:00 7:13 7:25 7:38 7:52 8:07 8:33 9:03 9:33 10:03 10:32 11:02 11:31 12:01P 12:31 1:01 1:31 2:01 2:33 3:00 3:28 3:59 4:29 4:50 5:08 5:25 5:38 5:51 6:04 6:18 6:34 6:52 7:10 7:28 7:52 8:20 8:51 9:48 10:47 11:46

5:47A 6:16 6:31 6:48 7:03 7:16 7:30 7:43 7:57 8:10 8:24 8:50 9:20 9:50 10:20 10:49 11:19 11:48 12:18P 12:48 1:18 1:48 2:18 2:51 3:18 3:46 4:17 4:47 5:08 5:26 5:42 5:55 6:08 6:21 6:35 6:50 7:08 7:26 7:43 8:07 8:35 9:05 10:02 10:59 11:57

5:56A 6:26 6:41 6:59 7:13 7:27 7:41 7:56 8:08 8:22 8:34 9:01 9:30 10:01 10:30 11:00 11:29 11:59 12:29P 1:00 1:29 2:00 2:29 3:03 3:30 3:59 4:29 5:01 5:20 5:39 5:53 6:08 6:19 6:32 6:46 7:00 7:19 7:35 7:54 8:16 8:46 9:14 10:12 11:08 12:06A

6:13A 6:44 6:59 7:19 7:33 7:48 C8:00 8:17 8:29 8:42 8:54 9:21 9:50 10:21 10:50 11:20 11:49 12:19P 12:49 1:20 1:51 2:21 2:50 3:24 3:51 4:22 4:52 5:23 C5:39 5:59 C6:11 6:28 C6:37 6:50 C7:03 7:18 D7:35 D7:51 K8:10 D8:32 9:04 C9:29 10:28 C11:22 C12:20A

CYPRESS PARK

DOWNTOWN LOS ANGELES

Monday through Friday

90-91

Southbound (Approximate Times)

Route

SUNLAND

91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91 90 91

GLENDALE

GLASSELL PARK

Foothill & Fenwick

Foothill & Pennsylvania

Verdugo & Honolulu

Glendale & Broadway

San Fernando & Fletcher

F4:23A F5:03 E5:36 F5:54 E6:11

4:37A 5:17 5:50 6:10 6:28 6:47 7:06 7:25 7:35 7:50 8:04 8:20 8:50 9:22 9:52 10:24 10:54 11:25 11:53 12:25P 12:54 1:27 1:56 2:26 2:46 3:08 3:25 3:48 4:03 4:30 4:56 5:25 5:57 6:30 7:03 7:54 8:53 9:50 10:50

4:45A 5:24 5:58 6:18 6:37 6:56 7:16 7:34 7:46 8:00 8:15 8:31 9:01 9:32 10:03 10:34 11:05 11:35 12:05P 12:35 1:06 1:37 2:08 2:36 2:58 3:18 3:38 3:58 4:15 4:40 5:08 5:35 6:07 6:39 7:13 8:03 9:01 9:58 10:58

4:56A 5:36 6:11 6:31 6:51 7:11 7:31 7:51 8:03 8:17 8:32 8:48 9:18 9:49 10:20 10:51 11:22 11:53 12:23P 12:54 1:26 1:57 2:28 2:55 3:17 3:37 3:57 4:17 4:34 4:59 5:27 5:53 6:24 6:55 7:29 8:17 9:13 10:10 11:10

5:04A 5:44 6:20 6:42 7:02 7:24 7:45 8:05 8:16 8:30 8:44 9:00 9:30 10:01 10:32 11:03 11:34 12:05P 12:36 1:08 1:40 2:11 2:42 3:10 3:32 3:52 4:11 4:31 4:48 5:13 5:40 6:06 6:36 7:06 7:40 8:26 B9:25 B10:23 B11:25

6:29

E6:48

7:05 7:14 7:28 7:42 7:57 8:27 9:00 9:30 10:02 10:32 11:03 11:31 12:03P 12:32 1:05 1:34 2:04 2:24 2:46 3:03 3:26 3:41 4:07 4:34 5:03 5:35 6:09 6:43 7:36 E8:35 9:33 10:34

ROUTE MAP

5:10A 5:50 6:27 6:49 7:10 7:32 7:54 8:13 8:24 8:38 8:52 9:08 9:38 10:09 10:40 11:11 11:42 12:13P 12:44 1:16 1:48 2:19 2:50 3:18 3:40 4:00 4:19 4:39 4:56 5:21 5:48 6:14 6:43 7:13 7:47 8:32 VIA LINE 94 VIA LINE 94 VIA LINE 94

5:25A 6:06 6:46 7:09 7:31 7:54 8:16 8:35 8:47 9:01 9:14 9:30 9:59 10:29 11:00 11:30 12:01P 12:32 1:03 1:35 2:07 2:38 3:09 3:38 4:01 4:22 4:41 5:01 5:18 5:42 6:09 6:34 7:01 7:28 8:02 8:46 9:49 10:47 11:49

l St

ill

adw Bro

Ocean View Bl

110

CHINATOWN

N.

t hS

St

Alpine St

Bl

Metro Gold Line

Hig

College

Ord St

New

Bl

ay

Hil

oth

La Crescenta Av

Lowell Av

Fo

Pennsylvania Av

LA CRESCENTA

Metro Red/Pu

rple

Cesar E. Chavez Av

Line

M

Arcadia St

MONTROSE

Av

Av

Florencita Av

v

Verdugo Rd

Dr er ch

3

Eagle

PERSHING SQUARE

5th St

C

6th St

Rock

180 181 780

7th St

7TH/METRO

8th St 9th St

GLASSELL PARK

Bl

Olympic Bl

t

ion S

Divis

v

60

Dr

C

sA es pr Cy

794

Fl et

vy he

Colorado Bl

ale A Glen d

a

3rd St 4th St

se ha

Broadway

nd

F

t

11th St

81

oa S

er igu

12th St

14th St

San Fernando Rd

Hill

751 251

SEE INSET MAP

15th St

26

St

nue Ave

110

4

LEGEND

Broadway

Pico Bl

CYPRESS PARK

Hill St

e Gl

2nd St

GLENDALE

685

794

3le Bl

l

183

Rd

201

92

oB

Main St

a Bl Cana d

Brand Bl

do

Verdugo Rd

an ern nF Sa 94

Lexington Dr

ATWATER VILLAGE

rdu g

2

Mountain St

CIVIC CENTER

1st St

92

Ve

UNION STATION

Spring St

u

Temple St

Verdugo Rd

Chevy Chase Dr

101

Main St

e

Hill St

os

ul

l no Ho

tr

Grand Av

on

Figueroa St

1

Sherman Grove Av

Sunland

St

Commerce Av

t

Fenwi

S ck

Jardine Av Mt. Gleason Av

SUNLAND

169

Hill & Venice

INSET MAP - DOWNTOWN LOS ANGELES

TUJUNGA 290

Avenue 26 & Figueroa

Venice Bl

16th St

MAP NOTES

Route of Lines 90 & 91 Route of Line 90 only Route of Line 91 only Turnaround loop and route of lines 90-91 continuing via Line 169 on weekends Timepoint Amtrak Station Metrolink Station

1 2 3

Sunland Park Center

4

Glendale College Glendale Station

INSET MAP - DOWNTOWN LOS ANGELES

Metro Rail Stop Stop + Timepoint Metro Rail Station

Lincoln Heights/Cypress Park Station