Policiales

hace 23 horas - Su pareja, en tanto, fue trasladada a la comisaría de Ringuelet acusa- da de haberlo atacado con una cu- chilla de carnicero, informaron fuen-.
59KB Größe 0 Downloads 0 vistas
El Día

Miércoles 23 de octubre de 2019

19

Policiales CON UNA CUCHILLA

y 529, a donde fueron policías del Comando y de la seccional Undécima con el dato de que un hombre había resultado lastimado en un conflicto doméstico. Pero al llegar notaron que ninguno de los involucrados estaba allí, porque habían ido a una sala de primeros auxilios en 16 entre 529 y 530 para que asistieran a la víctima.

Con tres puñaladas que de casualidad no le afectaron ningún órgano, un joven de 19 años terminó ayer en una salita de primeros auxilios. Su pareja, en tanto, fue trasladada a la comisaría de Ringuelet acusada de haberlo atacado con una cuchilla de carnicero, informaron fuentes de la Policía. El incidente sucedió ayer en 17

Una chica apuñaló a su pareja en una pelea en Tolosa

brazo derecho y otro en una pierna. Los investigadores lo identificaron a él y a su pareja, antes de regresar a la escena para secuestrar el arma utilizada en el ataque, una cuchilla de carnicero. A instancias de la UFI 3 se abrió una causa por “lesiones recíprocas”. El joven está fuera de peligro.

Los policías se trasladaron entonces a ese lugar, donde los ánimos no eran los mejores. “Había un grupo de personas que increpaban a una chica”, que no era otra que la pareja de la víctima, quien también estaba allí con tres heridas cortantes. Según el reporte oficial, el muchacho presentaba dos cortes en el

Quinielas y loterías NACIONAL PRIMERA (HHQV) 1 2 3 4 5 6 7 8 9 10

8891 2011 4449 9815 0995 8726 9921 5946 8471 8791

NACIONAL MATUTINA (ABHZ)

11 12 13 14 15 16 17 18 19 20

4530 1637 0305 6524 3601 0251 9786 1677 7982 2721

PROVINCIAL PRIMERA 1 2 3 4 5 6 7 8 9 10

7953 6247 9324 6341 6357 0406 7667 4032 6965 6743

11 12 13 14 15 16 17 18 19 20

9159 7065 2728 8152 0284 1221 1075 5561 4942 2201

4990 4204 2611 1553 2283 4574 3703 4792 2452 5497

11 12 13 14 15 16 17 18 19 20

6338 2079 4875 5195 2369 2888 0825 6217 9517 4467

11 12 13 14 15 16 17 18 19 20

9729 4600 5172 4363 1030 4949 1646 6063 7960 9191

1 2 3 4 5 6 7 8 9 10

9119 1633 7457 0070 5348 8397 8460 3528 3230 1709

2120 6582 1546 2263 0009 8318 1415 8270 5970 5827

1 2 3 4 5 6 7 8 9 10

11 12 13 14 15 16 17 18 19 20

2879 1370 2850 8676 9055 1081 5652 9112 3113 2556

7903 0924 5771 9662 3717 3110 1727 1580 0177 7714

0501 5110 2363 0029 8855 6107 7231 2572 2332 5365

1 2 3 4 5 6 7 8 9 10

11 12 13 14 15 16 17 18 19 20

5545 1161 3982 6380 4155 9635 9152 3170 0727 7971

1 2 3 4 5 6 7 8 9 10

1 2 3 4 5 6 7 8 9 10

3679 4359 4611 3451 8429 2560 6311 4381 6439 1363

11 12 13 14 15 16 17 18 19 20

2875 4697 3666 0303 0849 8063 2829 0813 6939 4729

1 2 3 4 5 6 7 8 9 10

1235 4625 5410 0285 4672 0249 0060 0282 2962 7722

11 12 13 14 15 16 17 18 19 20

5714 8219 1028 1446 2115 0437 5829 0619 6344 7190

1 2 3 4 5 6 7 8 9 10

2047 6091 8984 2729 7665 5479 7618 1584 8810 8254

11 12 13 14 15 16 17 18 19 20

9263 7980 1025 7431 2651 5415 1071 8040 8523 4710

3010 4115 3033 5891 4940 0869 3965 6223 9325 8973

1 2 3 4 5 6 7 8 9 10

7018 0759 6219 1777 1823 0041 5686 3509 2873 2335

11 12 13 14 15 16 17 18 19 20

11 12 13 14 15 16 17 18 19 20

4994 8466 0427 3744 4165 6597 3375 0547 2906 2280

1 2 3 4 5 6 7 8 9 10

4307 0108 2753 0549 8873 4457 3647 5467 6417 9053

9361 6973 6131 9921 0873 0682 7210 1111 4366 0087

1 2 3 4 5 6 7 8 9 10

44497 60696 43024 41934 21949 29537 07836 61647 52992 71168

11 12 13 14 15 16 17 18 19 20

8287 0895 1911 0105 7683 8966 3077 6013 6387 1354

11 12 13 14 15 16 17 18 19 20

52673 29533 33107 34560 19259 98586 61914 21614 59155 53053

CÓRDOBA NOCTURNA 5263 5919 4429 9573 5567 9684 6356 2216 2312 4831

1 2 3 4 5 6 7 8 9 10

8247 3191 5212 5441 9492 3840 6472 2168 0418 2237

1 2 3 4 5 6 7 8 9 10

0429 6862 3455 2118 3458 9302 4297 2786 2420 6872

TOMBOLA NOCTURNA

11 12 13 14 15 16 17 18 19 20

1423 2189 6588 6277 2889 1213 4609 2098 3295 1158

QUINIELA PLUS

SANTA FE NOCTURNA

CÓRDOBA VESPERTINA

11 12 13 14 15 16 17 18 19 20

0642 3869 6168 8120 6176 7476 3519 9311 3225 0454

TOMBOLA MATUTINA

PROVINCIAL NOCTURNA

SANTA FE VESPERTINA

CÓRDOBA MATUTINA 11 12 13 14 15 16 17 18 19 20

NACIONAL NOCTURNA (ARXY)

PROVINCIAL VESPERTINA

SANTA FE MATUTINA

CÓRDOBA PRIMERA 1 2 3 4 5 6 7 8 9 10

7948 1693 7429 3443 8988 9343 6732 3625 1572 6835

PROVINCIAL MATUTINA

SANTA FE PRIMERA 1 2 3 4 5 6 7 8 9 10

1 2 3 4 5 6 7 8 9 10

NACIONAL VESPERTINA (GKQZ)

11 12 13 14 15 16 17 18 19 20

4083 4124 6870 1655 5351 0809 2313 3672 1840 3269

1 2 3 4 5 6 7 8 9 10

01 05 07 08 11 13 17 47 49 53

1 2 3 4 5 6 7 8 9 10

0122 3606 6162 8128 6655 7367 3465 9485 3008 0711

11 12 13 14 15 16 17 18 19 20

4286 8334 0983 3884 4926 6072 3221 0391 2131 2665

11 12 13 14 15 16 17 18 19 20

54 60 63 64 65 76 82 88 89 90

SUPER PLUS 11 12 13 14 15 16 17 18 19 20

54 57 66 67 73 77 83 87 92 95

GANADORES CON 8 ACIERTOS POZO: $22601462.81 CON 7 ACIERTOS $20000 c/u CON 6 ACIERTOS $500 c/u CON 5 ACIERTOS $50 c/u

Vacante

1 2 3 4 5 6 7 8 9 10

01 05 08 13 19 27 30 36 43 44

GANADORES CON 7 ACIERTOS: $37720.25 c/u

12

18 279

CHANCE PLUS

2310

LA POCEADA 1 01 11 2 06 12 3 11 13 4 19 14 5 20 15 6 25 16 7 27 17 8 42 18 9 44 19 10 47 20 GANADORES CON 8 ACIERTOS POZO: $6805938.77 CON 7 ACIERTOS $46262.09 c/u CON 6 ACIERTOS $1905.09 c/u

54 65 66 68 69 75 76 80 94 97 Vacante

1 01 2 05 3 07 4 10 5 21 6 28 7 30 8 35 9 38 10 41 GANADORES CON 8 ACIERTOS POZO: $800000 CON 7 ACIERTOS $7000 c/u CON 6 ACIERTOS $300 c/u CON 5 ACIERTOS $50 c/u

11 12 13 14 15 16 17 18 19 20

45 46 54 64 68 75 87 89 91 96 Vacante 4 159 1841

3 31

RECOMENDADOS 18

38

85

06

22

41

87

93

39

44

08

57

JUEGUE SIN MIEDO

36

23

NUMERAZO

1631

(Jugar compulsivamente es perjudicial para la salud)

LOS DATOS Y LAS ONDAS 85 La linterna

05 El gato

74 Gente negra

75 Besos

73 Hospital

37 El dentista

44 La cárcel

08 Incendio

68 Los sobrinos

86 El humo

32 Dinero

23 Cocinero

QUINIELA NACIONAL

QUINIELA PROVINCIAL

TOMBOLA

QUINIELA SANTA FE

QUINIELA CÓRDOBA

20 PREMIOS A LAS 11:30 14:00 17:30 Y 21:00

20 PREMIOS A LAS 11:30 14:00 17:30 Y 21:00

20 PREMIOS A LAS 15:00 Y 21:00

20 PREMIOS A LAS 11:30 14:00 17:30 Y 21:00

20 PREMIOS A LAS 11:30 14:00 17:30 Y 21:00

20 PREMIOS A LAS 21:00

ATRASADOS A LA GRANDE Centena Decena Unidad 5 2 5 27s 29s 39s LAS ULTIMAS 10 GRANDES 0642-3679-7948-8891-3134 8088-0072-9782-9030-5234 AMBOS DEMORADOS 86 60 FAVORITOS 86 25

ATRASADOS A LA GRANDE Centena Decena Unidad 8 2 4 41s 29s 37s LAS ULTIMAS 10 GRANDES 4307-1235-9119-7953-1471 5548-1209-7206-6700-7292 AMBOS DEMORADOS 16 58 FAVORITOS 16 24

ATRASADOS A LA GRANDE Centena Decena Unidad 9 6 8 22s 19s 27s LAS ULTIMAS 10 GRANDES 0122-0429-3277-3450-9192 3804-0752-2882-7247-0613 AMBOS DEMORADOS 95 40 FAVORITOS 95 68

ATRASADOS A LA GRANDE Centena Decena Unidad 6 8 1 13s 25s 20s LAS ULTIMAS 10 GRANDES 4497-2047-2879-9159-9213 0749-5270-2555-3963-7367 AMBOS DEMORADOS 58 75 FAVORITOS 58 81

ATRASADOS A LA GRANDE Centena Decena Unidad 1 9 9 25s 13s 16s LAS ULTIMAS 10 GRANDES 8247-7018-5545-6338-9954 2827-0881-2770-8403-1384 AMBOS DEMORADOS 31 56 FAVORITOS 31 99

ATRASADOS A LA GRANDE Centena Decena Unidad 4 8 5 22s 52s 36s LAS ULTIMAS 10 GRANDES 5129-4141-5960-2753-9624 8164-4046-9642-5630-1514 AMBOS DEMORADOS 91 11 FAVORITOS 91 85

10 MAS SALIDORES

10 MENOS SALIDORES

QUINIELA NACIONAL 54

37s

32

32s

41

32s

23 26

10 MAS SALIDORES

QUINIELA NACIONAL 30s

47

11s

09

30s

92

13s

84

30s

99

13s

32s

42

29s

03

30s

72

29s

88

44

10 MENOS SALIDORES

QUINIELA PROVINCIAL 15s

06

33s

85

15s

20

32s

35

15s

57

32s

14s

48

15s

96

14s

57

15s

32

82

10 MAS SALIDORES

QUINIELA PROVINCIAL 30s

51

13s

49

30s

74

13s

56

29s

82

13s

31s

33

29s

58

30s

68

29s

17

83

QUINIELA ENTRE RIOS

10 MENOS SALIDORES

TOMBOLA

TOMBOLA

15s

19

17s

86

15s

65

17s

91

15s

35

16s

14s

76

16s

39

15s

81

16s

63

60

16s

78

3s

43

4s

90

16s

47

4s

45

5s

20

15s

67

4s

07

5s

16s

08

15s

70

4s

82

5s

16s

93

15s

73

4s

26

6s

02