2018 WMAA Science Olympiad Standings

C18 Northville High School. 2. 4. 2. 1. 1. 8. 1 11. 6. 8. 7. 7. 5. 2. 4. 3. 5. 2 10. 1. 3. 4. 4 10. 103. 1. C29 Grand Haven High School. 5. 8. 1. 2. 2. 3. 5. 5. 2 19. 6. 3. 4.
159KB Größe 5 Downloads 8 vistas
2018 WMAA Science Olympiad Standings

* = Trial Event

Astronomy

Chemistry Lab

Disease Detectives

Dynamic Planet

Ecology

Experimental Design

Fermi Questions

Forensics

Game On *

Helicopters

Herpetology

Hovercraft

Materials Science

Microbe Mission

Mission Possible

Mousetrap Vehicle

Optics

Remote Sensing

Rocks and Minerals

Source Code

Thermodynamics

Towers

Write It, Do It

Total Score

Final Rank

C18 C29 C12 C21 C14 C30 C13 C15 C26 C16 C22 C19 C28 C52 C20 C55 C56 C31 C54 C60 C44 C24 C27 C46 C59

2018 Michigan State Tournament Division: C Date: 04/28/2018 Northville High School Grand Haven High School Troy High School Ann Arbor Pioneer High School Detroit Country Day Upper School Forest Hills Central High School International Academy Central Stevenson High School Holt High School Eisenhower High School Saline High School Canton High School East Lansing High School Haslett High School Salem High School Grand Rapids Christian High School Plymouth Christian High School West Ottawa High School Allendale High School West Michigan Aviation Academy Troy Athens High School Hamilton HS St. Johns High School International Academy East Forest Hills Northern High School

Anatomy & Physiology

Team Number

2018 MSU Science Olympiad State Standings

2 5 1 3 16 6 4 12 19 8 7 11 17 20 13 15 14 32 41 27 50 28 31 50 21

4 8 13 2 10 27 7 3 9 12 5 1 6 14 17 15 21 25 34 31 28 18 19 24 30

2 1 6 30 5 8 17 13 20 38 10 28 3 19 11 18 50 25 16 9 4 33 21 29 15

1 2 3 10 6 4 13 12 19 11 7 9 18 16 15 32 24 5 14 21 8 38 36 20 30

1 2 5 3 8 37 4 6 11 14 23 10 36 19 13 9 27 22 16 40 7 24 50 12 26

8 3 10 7 2 1 14 13 32 23 22 24 11 6 16 21 20 17 37 25 5 12 36 33 29

1 5 2 6 26 21 10 11 3 7 8 17 28 25 27 23 24 15 18 33 14 40 13 4 35

11 5 4 16 3 18 15 47 28 8 29 7 1 27 6 23 13 46 26 12 24 25 50 22 17

6 2 23 1 5 4 3 14 15 26 8 32 40 7 43 11 12 19 13 33 9 18 24 20 38

8 19 14 11 51 15 32 51 5 12 4 3 21 10 51 17 13 22 27 18 51 2 34 28 51

7 6 25 16 4 11 9 19 2 15 12 10 3 1 18 27 21 40 20 26 33 45 31 24 32

7 3 19 17 26 5 9 8 20 6 13 21 2 25 31 12 15 48 18 29 50 1 24 4 45

5 4 9 1 17 6 7 10 3 23 18 2 34 14 39 32 24 8 15 22 20 33 19 43 21

2 7 1 12 4 3 37 6 18 19 10 13 16 17 14 20 24 26 5 22 9 30 11 50 15

4 2 1 8 10 7 9 12 3 17 6 30 20 13 5 33 28 14 50 41 11 22 19 35 16

3 8 11 2 46 1 6 36 17 22 47 14 37 39 26 13 5 7 20 23 38 43 4 29 12

5 8 9 22 2 23 16 3 33 13 25 1 39 34 11 41 10 4 14 18 36 15 31 24 51

2 9 1 10 3 18 16 23 4 5 26 31 13 39 14 7 29 34 38 8 22 28 24 32 25

10 7 2 12 4 1 3 5 11 6 14 32 18 17 15 16 21 23 29 13 48 22 30 20 19

1 4 8 5 19 6 33 9 20 25 10 18 11 23 32 15 27 16 12 21 37 3 13 14 50

3 17 4 19 9 13 7 27 32 41 8 25 2 39 6 15 49 24 10 16 20 28 37 12 34

4 2 9 15 11 1 6 3 12 7 8 5 17 16 23 49 19 29 13 38 51 18 31 25 10

4 1 3 7 2 11 9 14 6 16 19 10 30 24 15 18 5 8 27 32 17 34 23 36 49

10 13 36 17 26 38 39 7 15 2 35 22 49 1 48 3 8 32 45 4 46 43 31 50 9

103 124 205 241 264 270 293 313 352 364 370 373 451 455 458 468 490 519 531 544 587 601 608 612 629

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Astronomy

Chemistry Lab

Disease Detectives

Dynamic Planet

Ecology

Experimental Design

Fermi Questions

Forensics

Game On

Helicopters

Herpetology

Hovercraft

Materials Science

Microbe Mission

Mission Possible

Mousetrap Vehicle

Optics

Pentathlon *

Remote Sensing

Rocks and Minerals

Source Code *

Thermodynamics

Towers

Write It, Do It

Total Score

Final Rank

24 15 6 28 26 14 9 25 12 13 2 11 4 27 18 21 7 1 3 16

GVSU Regionals Division: C Date: 3/17/2018 Grand Haven High School Forest Hills Central High School West Ottawa High School Allendale High School Grand Rapids Christian High School Plymouth Christian High School Forest Hills Northern High West Michigan Aviation Academy Wyoming Senior High Jenison High Byron Center High East Grand Rapids High Caledonia High School Forest Hills Eastern High School Grandville High Unity Christian High Lowell High Sparta High School Ravenna High School Northview High

Anatomy & Physiology

Team Number

2018 GVSU Science Olympiad Regional Standings

2 4 7 16 13 8 14 11 12 6 10 5 9 3 15 20 18 19 21 21

2 1 12 3 11 5 17 7 9 8 20 6 4 13 22 18 10 14 19 16

3 1 7 6 2 10 4 5 18 8 11 17 14 19 22 9 13 16 15 12

1 4 2 6 8 9 7 13 12 3 5 11 10 15 14 22 19 18 20 16

1 2 7 3 6 12 4 15 8 11 9 13 10 16 5 17 18 19 22 20

1 2 8 12 14 5 3 9 13 4 11 16 6 17 10 21 7 19 22 18

2 10 1 5 7 3 16 9 4 15 6 12 14 11 18 19 17 21 21 13

1 3 11 9 4 14 2 5 8 12 6 10 16 7 21 19 21 13 20 17

2 3 14 12 5 16 11 7 17 8 6 9 1 13 19 15 18 22 20 22

4 1 5 3 2 6 13 7 8 18 14 10 20 19 11 12 17 15 22 16

1 8 9 11 5 7 4 3 6 17 18 13 16 12 10 2 22 21 15 19

1 2 6 4 5 3 10 7 19 14 9 15 8 16 13 20 12 18 22 11

4 1 3 2 9 6 10 14 5 11 12 8 17 13 22 16 19 20 15 21

5 1 6 2 3 7 8 10 11 13 4 14 22 9 22 15 22 12 22 22

1 6 3 15 7 11 4 9 5 13 8 12 2 17 10 22 18 19 14 20

1 2 6 7 4 8 5 9 3 15 10 12 11 13 22 22 22 14 22 22

3 6 2 4 12 5 13 8 1 21 14 21 11 7 22 21 22 21 9 22

1 4 2 14 5 12 9 3 15 7 10 16 17 6 13 8 11 18 19 22

2 8 5 4 13 1 3 22 22 22 9 22 6 7 22 10 12 14 22 22

2 1 5 3 8 7 6 10 11 4 13 17 16 14 9 12 22 19 18 22

2 3 11 1 7 6 14 12 4 8 16 9 10 21 13 15 20 19 17 22

2 1 6 3 22 7 22 4 22 9 22 22 8 22 22 22 22 5 22 22

1 2 4 9 11 12 3 10 8 6 15 7 13 5 22 14 17 19 16 20

1 5 2 7 3 4 20 13 14 6 19 11 21 16 17 21 22 8 15 9

18 8 11 6 21 3 5 15 2 17 13 10 16 21 9 12 1 19 4 20

60 80 144 160 172 179 202 211 213 245 259 274 284 303 361 372 388 403 410 423

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

* Trial Events do not contribute to either Total Score, or, Final Rank Events (columns with bold, blue headings) were available for review at GVSU on 3/27 & 3/28