2017 Section 10 Cup Pleasant Valley Fields - Camarillo

152 Westpark Ct, Camarillo, CA 93010. Field. 8:00. 9:20. 10:40. 12:00. 1:20. BU14. BU14. BU14. BU14. 1 ... Home team listed on top line. Time. 2017 Section 10 ...
366KB Größe 10 Downloads 44 vistas
2017 Section 10 Cup Pleasant Valley Fields - Camarillo 152 Westpark Ct, Camarillo, CA 93010

Sat., June 17 Field 1 2 3 4 5

6

7

8 9 10

8:00

9:20

Time 10:40

12:00

1:20

BU14 B1401 - 78 (Johnson) B1404 - 359 (Sherman) BU14 B1402 - 39 (Hernandez) B1403 - 98 (Lemos) GU14 G1401-16-(Hurtado) G1404-23-(Villacorte) GU14 G1402-677-(Daggs) G1403-2-(Choy) BU12 B1201 - 42 (Pacifici) B1202 - 9 (Tuxil)

BU14 B1405 - 71 (Alvarado) B1408 - 174 (Young) BU14 B1406 - 68 (Shibata) B1407 - 9 (Hans) GU14 G1405-304-(Arrieta) G1408-121-(Wood) GU14 G1406-73-(Lobos) G1407-4-(Stephens) BU12 B1204 - 677 (Quintero) B1203 - 795 (Rozo)

BU14 B1403 - 98 (Lemos) B1401 - 78 (Johnson) BU14 B1404 - 359 (Sherman) B1402 - 39 (Hernandez) GU14 G1403-2-(Choy) G1401-16-(Hurtado) GU14 G1404-23-(Villacorte) G1402-677-(Daggs) BU12 B1202 - 9 (Tuxil) B1205 - 24 (Sanchez)

BU14 B1407 - 9 (Hans) B1405 - 71 (Alvarado) BU14 B1408 - 174 (Young) B1406 - 68 (Shibata) GU14 G1407-4-(Stephens) G1405-304-(Arrieta) GU14 G1408-121-(Wood) G1406-73-(Lobos) BU12 B1203 - 795 (Rozo) B1201 - 42 (Pacifici)

BU12 B1205 - 24 (Sanchez) B1204 - 677 (Quintero)

GU12

GU12

GU12

GU12

GU12

G1201 - 23 (Davis)

G1204 - 98 (Lemos)

G1202 - 122 (Baez)

G1203 - 68 (Gout)

G1205 - 10 (Oshiro)

G1202 - 122 (Baez)

G1203 - 68 (Gout)

G1205 - 10 (Oshiro)

G1201 - 23 (Davis)

G1204 - 98 (Lemos)

BU10

BU10

BU10

BU10

BU10

B1001 - 254 (McCollum)

B1004 - 180 (Rojas)

B1002 - 58 (Talbott)

B1003 - 9 (Plascencia)

B1005 - 363 (Barrett)

B1002 - 58 (Talbott) BU10 B1006 - 638 (Schneider) B1007 - 683 (Arreola) GU10 G1001 - 42 (Benton) G1004 - 23 (Dominguez) GU10 G1002 - 121 (Villa) G1003 - 665 (Perez)

B1003 - 9 (Plascencia) BU10 B1009 - 33 (Bosco) B1008- 23 (Salcido) GU10 G1005 - 304 (Guerrero) G1008 - 174 (Aguilar) GU10 G1006 - 1610 (Watty) G1007 - 678 (Maynard)

B1005 - 363 (Barrett) BU10 B1007 - 683 (Arreola) B1010 - 759 (Splendore) GU10 G1003 - 665 (Perez) G1001 - 42 (Benton) GU10 G1004 - 23 (Dominguez) G1002 - 121 (Villa)

B1001 - 254 (McCollum) BU10 B1008- 23 (Salcido) B1006 - 638 (Schneider) GU10 G1007 - 678 (Maynard) G1005 - 304 (Guerrero) GU10 G1008 - 174 (Aguilar) G1006 - 1610 (Watty)

B1004 - 180 (Rojas) BU10 B1010 - 759 (Splendore) B1009 - 33 (Bosco)

Home team listed on top line